2025-PRESENT
PREFERRED STOCK
Development of Multi-Family
Target Markets: Phoenix, AZ, Austin, TX, Dallas, TX, Houston, TX
APC puts investors on the pathway to building wealth by offering a broad range of investment structures sponsored by its parent company, ARCTRUST, as well as by other alternative investment asset managers.
 
															Target Markets: Phoenix, AZ, Austin, TX, Dallas, TX, Houston, TX
 
															Location: Phoenix, AZ
 
															Locations: AZ, CA, FL, GA, KS, NJ, OH, PA, SC, TX, VA
 
															Location: Washington, D.C. Metro Area
 
															Locations: NJ, PA
 
															Locations: AZ, CO, CT, DC, FL, GA, IL, IN, KY, MD, MI, MO, MN, NC, NJ, NH, NV, NY, OK, OH, PA, RI, SC, TN, TX, VA
 
															Locations: NJ, FL
 
															Locations: Taylors, SC
 
															Locations: IN, IL, FL
 
															Locations: Somerset, NJ
 
															Locations: Tallahassee, FL
 
															Location: Cleveland, OH
 
															Locations: Vestal, NY
 
															Locations: Burleson, TX
 
															Locations: Capitol Heights, Prince George’s County, Maryland
 
															Locations: AZ, CO, CT, DC, FL, GA, IL, IN, KY, MD, MI, MO, MN, NC, NJ, NH, NV, NY, OK, OH, PA, RI, SC, TN, TX, VA
 
															Locations: Fredericksburg, VA
Full Cycle IRR:1 28.65%
 
															Locations: West Orange, NJ
Full Cycle IRR:1 6.11%
 
															Locations: Houston, TX
Full Cycle IRR:1 7.07%
 
															Locations: CT, DC, FL, IL, NC, NJ, NY, PA, TX, VA
Full Cycle Average IRR:1 8.59%-16.22%